The Wilderness
As of 2026-11-15 22:04 UTCZone 197
- Mobs
- 12
Mobs
| Name | Level | Align | Kills |
|---|---|---|---|
| a Crystal Spider queen | — | 6 | |
| a haunted tree | — | 171 | |
| a large green dragon | — | 6 | |
| a rogue | — | 1 | |
| an acid slug | — | 4 | |
| an ancient blue dragon | — | 1 | |
| an ancient golden dragon | — | 0 | |
| gigantic mutant rat | — | 0 | |
| huge hill giant | — | 0 | |
| kobold | — | 2 | |
| pteraman | — | 5 | |
| wild horse | — | 0 |
Explore objectives
None seen yet
Items
None seen yet
Entrances
None seen yet
Quests
None listed