a cobblestone
As of 2026-11-15 22:36 UTCDropped by A burly laborer · City of Medievia
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 12 | 12 | 3 |
| DAMROLL | 2 | 2 | 2 |
| HITROLL | 2 | 2 | 1 |
Dropped by
None seen yet
Sightings
- Appraised 3
Keywords
None seen yet
Dropped by A burly laborer · City of Medievia
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 12 | 12 | 3 |
| DAMROLL | 2 | 2 | 2 |
| HITROLL | 2 | 2 | 1 |
None seen yet
None seen yet