a broom
As of 2026-11-15 22:42 UTCDropped by A wary janitor · City of Medievia
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 16 | 16 | 10 |
| HITROLL | 1 | 3 | 10 |
| DAMROLL | 1 | 3 | 10 |
Dropped by
None seen yet
Sightings
- Appraised 10
Keywords
None seen yet
Dropped by A wary janitor · City of Medievia
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 16 | 16 | 10 |
| HITROLL | 1 | 3 | 10 |
| DAMROLL | 1 | 3 | 10 |
None seen yet
None seen yet