a short staff
As of 2026-11-15 22:46 UTCDropped by the langrata slave · Horneg's Keep
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 12 | 12 | 2 |
| HITROLL | 1 | 3 | 2 |
| DEX | 1 | 2 | 2 |
Dropped by
None seen yet
Sightings
- Appraised 2
Keywords
None seen yet
Dropped by the langrata slave · Horneg's Keep
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 12 | 12 | 2 |
| HITROLL | 1 | 3 | 2 |
| DEX | 1 | 2 | 2 |
None seen yet
None seen yet