a bracelet of loosely braided copper
As of 2026-11-15 22:48 UTCDropped by The ghost of Marigeld · Wytherwind
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 1 | 1 | 1 |
| MANA | 6 | 6 | 1 |
| HP | 5 | 5 | 1 |
Dropped by
Sightings
- Appraised 1
Keywords
None seen yet
Dropped by The ghost of Marigeld · Wytherwind
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 1 | 1 | 1 |
| MANA | 6 | 6 | 1 |
| HP | 5 | 5 | 1 |
None seen yet