a tunic woven of leaves and twigs
As of 2026-11-15 22:50 UTCDropped by A Havensdora female · Forest of the Alendora
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 2 | 2 | 1 |
| HP | 5 | 5 | 1 |
| DEX | 2 | 2 | 1 |
Dropped by
None seen yet
Sightings
- Appraised 1
Keywords
None seen yet
Dropped by A Havensdora female · Forest of the Alendora
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 2 | 2 | 1 |
| HP | 5 | 5 | 1 |
| DEX | 2 | 2 | 1 |
None seen yet
None seen yet