a thick vest, adorned with badges of honor
As of 2026-11-15 22:45 UTCDropped by A Division-B soldier · Quinstone's Keep
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 6 | 6 | 6 |
| STR | 1 | 3 | 6 |
| DEX | 1 | 3 | 6 |
Dropped by
None seen yet
Sightings
- Appraised 6
Keywords
None seen yet
Dropped by A Division-B soldier · Quinstone's Keep
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 6 | 6 | 6 |
| STR | 1 | 3 | 6 |
| DEX | 1 | 3 | 6 |
None seen yet
None seen yet