a curved rapier
As of 2026-11-15 22:46 UTCDropped by Hornetar, Commander of Division B · Quinstone's Keep
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 30 | 30 | 8 |
| STR | 1 | 3 | 8 |
| ARMOR | -7 | -15 | 8 |
Dropped by
None seen yet
Sightings
- Appraised 8
Keywords
None seen yet
Dropped by Hornetar, Commander of Division B · Quinstone's Keep
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 30 | 30 | 8 |
| STR | 1 | 3 | 8 |
| ARMOR | -7 | -15 | 8 |
None seen yet
None seen yet