a carved spear of oak
As of 2026-11-15 22:45 UTCDropped by A keep guardsman · Quinstone's Keep
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 36 | 36 | 3 |
| HP | 12 | 23 | 3 |
| DEX | 2 | 2 | 2 |
Dropped by
None seen yet
Sightings
- Appraised 3
Keywords
None seen yet
Dropped by A keep guardsman · Quinstone's Keep
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 36 | 36 | 3 |
| HP | 12 | 23 | 3 |
| DEX | 2 | 2 | 2 |
None seen yet
None seen yet