a wild rune
As of 2026-11-15 22:12 UTCOrigin unknown
- Type
- WORN
- Loc
- TAKE HOLD
- Lev
- 10
- Weight
- 3
- Value
- 1
NOEGGNOCLUMPFRAGILENO-LOCKERWILD
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| MANA | 6 | 6 | 3 |
| SHARP_VULNERABILITY | -3 | -3 | 2 |
| Flamestrike | 6% | 6% | 2 |
| Hammer of Faith | -7% | -7% | 2 |
| SHARPVULN | -3 | -3 | 1 |
Dropped by
None seen yet
Sightings
- Appraised 4
Keywords
rune