a wild pair of handwraps
As of 2026-11-15 23:04 UTCOrigin unknown
- Type
- ARMOR
- Loc
- TAKE HANDS
- Lev
- 10
- Weight
- 10
- Value
- 1
NOEGGNOCLUMPFRAGILENO-LOCKERWILD
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| AC-APPLY | 3 | 3 | 2 |
| MANA | 11 | 11 | 2 |
| COLD_VULNERABILITY | -2 | -2 | 1 |
| Shared Life | -7% | -7% | 1 |
| Hammer of Faith | -8% | -8% | 1 |
| COLDVULN | -2 | -2 | 1 |
Dropped by
None seen yet
Sightings
- Appraised 7
Keywords
wild