a long bargeman's pole
As of 2026-11-15 22:12 UTCDropped by a gypsy bargeman · Enara
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 12 | 12 | 5 |
| HP | 11 | 20 | 5 |
| DEX | -1 | -1 | 1 |
Dropped by
None seen yet
Sightings
- Appraised 5
Keywords
None seen yet
Dropped by a gypsy bargeman · Enara
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 12 | 12 | 5 |
| HP | 11 | 20 | 5 |
| DEX | -1 | -1 | 1 |
None seen yet
None seen yet