the Cloak of the Wind
As of 2026-11-15 22:56 UTCDropped by Stormwatch Commander · The City of Trellor
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 2 | 2 | 3 |
| DEX | 1 | 1 | 1 |
| DAMROLL | 1 | 1 | 1 |
Dropped by
None seen yet
Sightings
- Appraised 3
Keywords
None seen yet
Dropped by Stormwatch Commander · The City of Trellor
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 2 | 2 | 3 |
| DEX | 1 | 1 | 1 |
| DAMROLL | 1 | 1 | 1 |
None seen yet
None seen yet