a spiked wooden club
As of 2026-11-15 22:45 UTCDropped by a dwarven hunter · Tharhalas
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 36 | 36 | 3 |
| HITROLL | 3 | 5 | 3 |
| DAMROLL | 3 | 5 | 3 |
Dropped by
None seen yet
Sightings
- Appraised 3
Keywords
None seen yet
Dropped by a dwarven hunter · Tharhalas
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 36 | 36 | 3 |
| HITROLL | 3 | 5 | 3 |
| DAMROLL | 3 | 5 | 3 |
None seen yet
None seen yet