the dagger of Venom
As of 2026-11-15 22:49 UTCDropped by Berkovic, the Master of Elements · The Cliff of Berkovic
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 30 | 30 | 1 |
| HITROLL | 3 | 3 | 1 |
| DAMROLL | 3 | 3 | 1 |
Dropped by
Sightings
- Appraised 5
Keywords
None seen yet
Dropped by Berkovic, the Master of Elements · The Cliff of Berkovic
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 30 | 30 | 1 |
| HITROLL | 3 | 3 | 1 |
| DAMROLL | 3 | 3 | 1 |
None seen yet