a sacrificial dagger
As of 2026-11-15 22:21 UTCDropped by High Priest · The Githyanki
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 10 | 10 | 3 |
| DAMROLL | 1 | 2 | 3 |
| DEX | 1 | 1 | 2 |
Dropped by
Sightings
- Appraised 4
Keywords
None seen yet
Dropped by High Priest · The Githyanki
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 10 | 10 | 3 |
| DAMROLL | 1 | 2 | 3 |
| DEX | 1 | 1 | 2 |
None seen yet