spiked shoulder plates
As of 2026-11-15 22:46 UTCDropped by master warrior · The Fire Giants' Keep
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 3 | 3 | 1 |
| MANA | -36 | -36 | 1 |
| DAMROLL | 4 | 4 | 1 |
Dropped by
Sightings
- Appraised 1
Keywords
None seen yet
Dropped by master warrior · The Fire Giants' Keep
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 3 | 3 | 1 |
| MANA | -36 | -36 | 1 |
| DAMROLL | 4 | 4 | 1 |
None seen yet