a pair of Chandali bracers
As of 2026-11-15 22:54 UTCDropped by A female Chandali · The Spiderwode
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 8 | 8 | 3 |
| HITROLL | 4 | 5 | 3 |
| MANA | 18 | 22 | 3 |
Dropped by
None seen yet
Sightings
- Appraised 3
Keywords
None seen yet
Dropped by A female Chandali · The Spiderwode
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 8 | 8 | 3 |
| HITROLL | 4 | 5 | 3 |
| MANA | 18 | 22 | 3 |
None seen yet
None seen yet