a pair of Chandali leg greaves
As of 2026-11-15 22:54 UTCDropped by a male Chandali · The Spiderwode
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 8 | 8 | 4 |
| HP | 8 | 12 | 4 |
| STA | -1 | 1 | 3 |
Dropped by
None seen yet
Sightings
- Appraised 4
Keywords
None seen yet
Dropped by a male Chandali · The Spiderwode
| Stat | Worst | Best | Seen |
|---|---|---|---|
| ARMOR | 8 | 8 | 4 |
| HP | 8 | 12 | 4 |
| STA | -1 | 1 | 3 |
None seen yet
None seen yet