a staff with bands of electrum
As of 2026-11-15 22:44 UTCDropped by Necromancer · Den of the Necromancer
- Type
- WEAPON
- Loc
- TAKE WIELD
- Lev
- 24
- Dice
- 6d6
- Weight
- 9
- Value
- 10,000
ANTI_THIEFANTI_WARRIORMAGICANTI-GOODTWO_HANDED
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| MANA | 12 | 23 | 9 |
| HP | 34 | 42 | 6 |
| DAMAGE_DICE | 36 | 36 | 4 |
| HIT_POINTS | 36 | 37 | 3 |
| INFLUENCE_CLERIC | -3 | -3 | 3 |
| Bolt of Lightning | 19% | 19% | 3 |
| Chain Lightning | -9% | -9% | 3 |
| INFCLE | -3 | -3 | 2 |
Dropped by
Sightings
- Appraised 9
Keywords
None seen yet