a long spear of steel
As of 2026-11-15 22:56 UTCDropped by A gate watchman · City of Medievia
Stats
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 18 | 18 | 17 |
| DAMROLL | 3 | 5 | 17 |
| DEX | 1 | 2 | 12 |
Dropped by
Sightings
- Appraised 17
Keywords
None seen yet
Dropped by A gate watchman · City of Medievia
| Stat | Worst | Best | Seen |
|---|---|---|---|
| DAMAGE_DICE | 18 | 18 | 17 |
| DAMROLL | 3 | 5 | 17 |
| DEX | 1 | 2 | 12 |
None seen yet